Home

puşcă Ciudat Silitor ac konopleva primors Reverberaţie refuza lecţie

The m6A reader IGF2BP2 regulates glutamine metabolism and represents a  therapeutic target in acute myeloid leukemia - ScienceDirect
The m6A reader IGF2BP2 regulates glutamine metabolism and represents a therapeutic target in acute myeloid leukemia - ScienceDirect

Deubiquitinase USP13 dictates MCL1 stability and sensitivity to BH3 mimetic  inhibitors | Nature Communications
Deubiquitinase USP13 dictates MCL1 stability and sensitivity to BH3 mimetic inhibitors | Nature Communications

Frontiers | Novel MDM2 Inhibitor XR-2 Exerts Potent Anti-Tumor Efficacy and  Overcomes Enzalutamide Resistance in Prostate Cancer
Frontiers | Novel MDM2 Inhibitor XR-2 Exerts Potent Anti-Tumor Efficacy and Overcomes Enzalutamide Resistance in Prostate Cancer

JAK/BCL2 inhibition acts synergistically with LSD1 inhibitors to  selectively target ETP-ALL | Leukemia
JAK/BCL2 inhibition acts synergistically with LSD1 inhibitors to selectively target ETP-ALL | Leukemia

Nrf2 overexpression increases the resistance of acute myeloid leukemia to  cytarabine by inhibiting replication factor C4 | Cancer Gene Therapy
Nrf2 overexpression increases the resistance of acute myeloid leukemia to cytarabine by inhibiting replication factor C4 | Cancer Gene Therapy

Cancers | Free Full-Text | Efficacy and Synergy of Small Molecule  Inhibitors Targeting FLT3-ITD+ Acute Myeloid Leukemia | HTML
Cancers | Free Full-Text | Efficacy and Synergy of Small Molecule Inhibitors Targeting FLT3-ITD+ Acute Myeloid Leukemia | HTML

Temsirolimus Activates Autophagy and Ameliorates Cardiomyopathy Caused by  Lamin A/C Gene Mutation | Science Translational Medicine
Temsirolimus Activates Autophagy and Ameliorates Cardiomyopathy Caused by Lamin A/C Gene Mutation | Science Translational Medicine

Reducing FASN expression sensitizes acute myeloid leukemia cells to  differentiation therapy | Cell Death & Differentiation
Reducing FASN expression sensitizes acute myeloid leukemia cells to differentiation therapy | Cell Death & Differentiation

RSPO2 inhibits BMP signaling to promote self-renewal in acute myeloid  leukemia - ScienceDirect
RSPO2 inhibits BMP signaling to promote self-renewal in acute myeloid leukemia - ScienceDirect

IJMS | Free Full-Text | Proteasome Inhibitors Interrupt the Activation of  Non-Canonical NF-κB Signaling Pathway and Induce Cell Apoptosis in  Cytarabine-Resistant HL60 Cells | HTML
IJMS | Free Full-Text | Proteasome Inhibitors Interrupt the Activation of Non-Canonical NF-κB Signaling Pathway and Induce Cell Apoptosis in Cytarabine-Resistant HL60 Cells | HTML

Erucylphosphohomocholine, the first intravenously applicable  alkylphosphocholine, is cytotoxic to acute myelogenous leukemia cells  through JNK- and PP2A-dependent mechanisms | Leukemia
Erucylphosphohomocholine, the first intravenously applicable alkylphosphocholine, is cytotoxic to acute myelogenous leukemia cells through JNK- and PP2A-dependent mechanisms | Leukemia

Targeted activation of GPER enhances the efficacy of venetoclax by boosting  leukemic pyroptosis and CD8+ T cell immune function in acute myeloid  leukemia | Cell Death & Disease
Targeted activation of GPER enhances the efficacy of venetoclax by boosting leukemic pyroptosis and CD8+ T cell immune function in acute myeloid leukemia | Cell Death & Disease

Interplay between protein acetylation and ubiquitination controls MCL1  protein stability - ScienceDirect
Interplay between protein acetylation and ubiquitination controls MCL1 protein stability - ScienceDirect

Cancers | Free Full-Text | Critical Requirement of SOS1 for Development of  BCR/ABL-Driven Chronic Myelogenous Leukemia | HTML
Cancers | Free Full-Text | Critical Requirement of SOS1 for Development of BCR/ABL-Driven Chronic Myelogenous Leukemia | HTML

Induced differentiation of acute myeloid leukemia cells by activation of  retinoid X and liver X receptors | Leukemia
Induced differentiation of acute myeloid leukemia cells by activation of retinoid X and liver X receptors | Leukemia

Metabolic perturbations sensitize triple-negative breast cancers to  apoptosis induced by BH3 mimetics | Science Signaling
Metabolic perturbations sensitize triple-negative breast cancers to apoptosis induced by BH3 mimetics | Science Signaling

CD123 Antagonistic Peptides Assembled with Nanomicelles Act as  Monotherapeutics to Combat Refractory Acute Myeloid Leukemia | ACS Applied  Materials & Interfaces
CD123 Antagonistic Peptides Assembled with Nanomicelles Act as Monotherapeutics to Combat Refractory Acute Myeloid Leukemia | ACS Applied Materials & Interfaces

Hymeglusin Enhances the Pro-Apoptotic Effects of Venetoclax in Acute  Myeloid Leukemia - Frontiers
Hymeglusin Enhances the Pro-Apoptotic Effects of Venetoclax in Acute Myeloid Leukemia - Frontiers

c-Myc plays a critical role in the antileukemic activity of the  Mcl-1-selective inhibitor AZD5991 in acute myeloid leukemia | SpringerLink
c-Myc plays a critical role in the antileukemic activity of the Mcl-1-selective inhibitor AZD5991 in acute myeloid leukemia | SpringerLink

Proteolysis-Targeting Chimera (PROTAC) Modification of Dovitinib Enhances  the Antiproliferative Effect against FLT3-ITD-Positive Acute Myeloid  Leukemia Cells | Journal of Medicinal Chemistry
Proteolysis-Targeting Chimera (PROTAC) Modification of Dovitinib Enhances the Antiproliferative Effect against FLT3-ITD-Positive Acute Myeloid Leukemia Cells | Journal of Medicinal Chemistry

Single cell T cell landscape and T cell receptor repertoire profiling of  AML in context of PD-1 blockade therapy | Nature Communications
Single cell T cell landscape and T cell receptor repertoire profiling of AML in context of PD-1 blockade therapy | Nature Communications

Molecular methods for measurable residual disease in acute myeloid  leukemia: where are we and where are we going? | SpringerLink
Molecular methods for measurable residual disease in acute myeloid leukemia: where are we and where are we going? | SpringerLink

Bone Marrow Mesenchymal Stem Cells Support Acute Myeloid Leukemia  Bioenergetics and Enhance Antioxidant Defense and Escape from Chemotherapy  - ScienceDirect
Bone Marrow Mesenchymal Stem Cells Support Acute Myeloid Leukemia Bioenergetics and Enhance Antioxidant Defense and Escape from Chemotherapy - ScienceDirect