Home

balet Nenumărat toxicitate can be used as spin markers isotopes fluorophors cometariu Ușor de citit geniu

Metal Stable Isotope Tagging: Renaissance of Radioimmunoassay for Multiplex  and Absolute Quantification of Biomolecules | Accounts of Chemical Research
Metal Stable Isotope Tagging: Renaissance of Radioimmunoassay for Multiplex and Absolute Quantification of Biomolecules | Accounts of Chemical Research

Nanoscopic subcellular imaging enabled by ion beam tomography | Nature  Communications
Nanoscopic subcellular imaging enabled by ion beam tomography | Nature Communications

Metal Stable Isotope Tagging: Renaissance of Radioimmunoassay for Multiplex  and Absolute Quantification of Biomolecules | Accounts of Chemical Research
Metal Stable Isotope Tagging: Renaissance of Radioimmunoassay for Multiplex and Absolute Quantification of Biomolecules | Accounts of Chemical Research

Molecules | Free Full-Text | Chemotaxonomic Markers for the Leaf Buds of  Common Finnish Trees and Shrubs: A Rapid UHPLC MS Fingerprinting Tool for  Species Identification | HTML
Molecules | Free Full-Text | Chemotaxonomic Markers for the Leaf Buds of Common Finnish Trees and Shrubs: A Rapid UHPLC MS Fingerprinting Tool for Species Identification | HTML

Metal Stable Isotope Tagging: Renaissance of Radioimmunoassay for Multiplex  and Absolute Quantification of Biomolecules | Accounts of Chemical Research
Metal Stable Isotope Tagging: Renaissance of Radioimmunoassay for Multiplex and Absolute Quantification of Biomolecules | Accounts of Chemical Research

Kinetic isotope effects and synthetic strategies for deuterated carbon-11  and fluorine-18 labelled PET radiopharmaceuticals - ScienceDirect
Kinetic isotope effects and synthetic strategies for deuterated carbon-11 and fluorine-18 labelled PET radiopharmaceuticals - ScienceDirect

Fluorescent, colourimetric, and ratiometric probes based on diverse  fluorophore motifs for mercuric(II) ion (Hg2+) sensing: highlights from  2011 to 2019 | SpringerLink
Fluorescent, colourimetric, and ratiometric probes based on diverse fluorophore motifs for mercuric(II) ion (Hg2+) sensing: highlights from 2011 to 2019 | SpringerLink

Metal Stable Isotope Tagging: Renaissance of Radioimmunoassay for Multiplex  and Absolute Quantification of Biomolecules | Accounts of Chemical Research
Metal Stable Isotope Tagging: Renaissance of Radioimmunoassay for Multiplex and Absolute Quantification of Biomolecules | Accounts of Chemical Research

Monodisperse Five-Nanometer-Sized Detonation Nanodiamonds Enriched in  Nitrogen-Vacancy Centers | ACS Nano
Monodisperse Five-Nanometer-Sized Detonation Nanodiamonds Enriched in Nitrogen-Vacancy Centers | ACS Nano

Fluorophore spectroscopy in aqueous glycerol solution: the interactions of  glycerol with the fluorophore | SpringerLink
Fluorophore spectroscopy in aqueous glycerol solution: the interactions of glycerol with the fluorophore | SpringerLink

The Journey of 1-Keto-1,2,3,4-Tetrahydrocarbazole Based Fluorophores: From  Inception to Implementation | SpringerLink
The Journey of 1-Keto-1,2,3,4-Tetrahydrocarbazole Based Fluorophores: From Inception to Implementation | SpringerLink

Label-free cell assays to determine compound uptake or drug action using  MALDI-TOF mass spectrometry | Nature Protocols
Label-free cell assays to determine compound uptake or drug action using MALDI-TOF mass spectrometry | Nature Protocols

Fluorescent Probes | Thermo Fisher Scientific - TR
Fluorescent Probes | Thermo Fisher Scientific - TR

Brightly Fluorescent 2′-Deoxyribonucleoside Triphosphates Bearing  Methylated Bodipy Fluorophore for in Cellulo Incorporation to DNA, Imaging,  and Flow Cytometry | Bioconjugate Chemistry
Brightly Fluorescent 2′-Deoxyribonucleoside Triphosphates Bearing Methylated Bodipy Fluorophore for in Cellulo Incorporation to DNA, Imaging, and Flow Cytometry | Bioconjugate Chemistry

Thermally Assisted Fluorescent Polymers: Polycyclic Aromatic Materials for  High Color Purity and White-Light Emission | ACS Applied Materials &  Interfaces
Thermally Assisted Fluorescent Polymers: Polycyclic Aromatic Materials for High Color Purity and White-Light Emission | ACS Applied Materials & Interfaces

Electrons, Photons, and Force: Quantitative Single-Molecule Measurements  from Physics to Biology | ACS Nano
Electrons, Photons, and Force: Quantitative Single-Molecule Measurements from Physics to Biology | ACS Nano

Measuring ROS and redox markers in plant cells - RSC Chemical Biology (RSC  Publishing) DOI:10.1039/D1CB00071C
Measuring ROS and redox markers in plant cells - RSC Chemical Biology (RSC Publishing) DOI:10.1039/D1CB00071C

Metal Stable Isotope Tagging: Renaissance of Radioimmunoassay for Multiplex  and Absolute Quantification of Biomolecules | Accounts of Chemical Research
Metal Stable Isotope Tagging: Renaissance of Radioimmunoassay for Multiplex and Absolute Quantification of Biomolecules | Accounts of Chemical Research

Molecules | Free Full-Text | Stable Isotope Geochemistry of the Organic  Elements within Shales and Crude Oils: A Comprehensive Review | HTML
Molecules | Free Full-Text | Stable Isotope Geochemistry of the Organic Elements within Shales and Crude Oils: A Comprehensive Review | HTML

Cell surface-localized imaging and sensing - Chemical Society Reviews (RSC  Publishing) DOI:10.1039/D1CS00067E
Cell surface-localized imaging and sensing - Chemical Society Reviews (RSC Publishing) DOI:10.1039/D1CS00067E

A Chemical Proteomic Map of Heme–Protein Interactions | Journal of the  American Chemical Society
A Chemical Proteomic Map of Heme–Protein Interactions | Journal of the American Chemical Society

Molecules | Free Full-Text | Recent Progress in Small Spirocyclic,  Xanthene-Based Fluorescent Probes | HTML
Molecules | Free Full-Text | Recent Progress in Small Spirocyclic, Xanthene-Based Fluorescent Probes | HTML

Molecules | Free Full-Text | Application of Compound-Specific Isotope  Analysis in Environmental Forensic and Strategic Management Avenue for  Pesticide Residues | HTML
Molecules | Free Full-Text | Application of Compound-Specific Isotope Analysis in Environmental Forensic and Strategic Management Avenue for Pesticide Residues | HTML

Response and recurrence correlates in individuals treated with neoadjuvant  anti-PD-1 therapy for resectable oral cavity squamous cell carcinoma -  ScienceDirect
Response and recurrence correlates in individuals treated with neoadjuvant anti-PD-1 therapy for resectable oral cavity squamous cell carcinoma - ScienceDirect