Home

Companie megalopolis Productiv cote ape în doi Experiment cenzură hotel

Effects of Land cover change on Great Apes distribution at the Lobéké  National Park and its surrounding Forest Management Units, South-East  Cameroon. A 13 year time series analysis | Scientific Reports
Effects of Land cover change on Great Apes distribution at the Lobéké National Park and its surrounding Forest Management Units, South-East Cameroon. A 13 year time series analysis | Scientific Reports

Antidiabetic activity of aqueous stem bark extract of Annickia polycarpa in  alloxan-induced diabetic mice - ScienceDirect
Antidiabetic activity of aqueous stem bark extract of Annickia polycarpa in alloxan-induced diabetic mice - ScienceDirect

Great ape genetic diversity and population history | Nature
Great ape genetic diversity and population history | Nature

The energetics of uniquely human subsistence strategies | Science
The energetics of uniquely human subsistence strategies | Science

On the working memory of humans and great apes: Strikingly similar or  remarkably different? - ScienceDirect
On the working memory of humans and great apes: Strikingly similar or remarkably different? - ScienceDirect

Open‐access platform to synthesize knowledge of ape conservation across  sites - Heinicke - 2021 - American Journal of Primatology - Wiley Online  Library
Open‐access platform to synthesize knowledge of ape conservation across sites - Heinicke - 2021 - American Journal of Primatology - Wiley Online Library

Meat‐Adaptive Genes and the Evolution of Slower Aging in Humans | The  Quarterly Review of Biology: Vol 79, No 1
Meat‐Adaptive Genes and the Evolution of Slower Aging in Humans | The Quarterly Review of Biology: Vol 79, No 1

On the working memory of humans and great apes: Strikingly similar or  remarkably different? - ScienceDirect
On the working memory of humans and great apes: Strikingly similar or remarkably different? - ScienceDirect

Fine-scaled climate variation in equatorial Africa revealed by modern and  fossil primate teeth | PNAS
Fine-scaled climate variation in equatorial Africa revealed by modern and fossil primate teeth | PNAS

Consequences of Non-Intervention for Infectious Disease in African Great  Apes | PLOS ONE
Consequences of Non-Intervention for Infectious Disease in African Great Apes | PLOS ONE

Great ape genetic diversity and population history | Nature
Great ape genetic diversity and population history | Nature

Size-Reduced Macrocyclic Analogues of [Pyr1]-apelin-13 Showing Negative  Gα12 Bias Still Produce Prolonged Cardiac Effects | Journal of Medicinal  Chemistry
Size-Reduced Macrocyclic Analogues of [Pyr1]-apelin-13 Showing Negative Gα12 Bias Still Produce Prolonged Cardiac Effects | Journal of Medicinal Chemistry

Fossil apes and human evolution | Science
Fossil apes and human evolution | Science

Open‐access platform to synthesize knowledge of ape conservation across  sites - Heinicke - 2021 - American Journal of Primatology - Wiley Online  Library
Open‐access platform to synthesize knowledge of ape conservation across sites - Heinicke - 2021 - American Journal of Primatology - Wiley Online Library

APA Style Citation Guide - OTC Library
APA Style Citation Guide - OTC Library

Frequent and Recent Human Acquisition of Simian Foamy Viruses Through Apes'  Bites in Central Africa | PLOS Pathogens
Frequent and Recent Human Acquisition of Simian Foamy Viruses Through Apes' Bites in Central Africa | PLOS Pathogens

Full article: Human coronavirus OC43 outbreak in wild chimpanzees, Côte  d´Ivoire, 2016
Full article: Human coronavirus OC43 outbreak in wild chimpanzees, Côte d´Ivoire, 2016

Soil-transmitted helminth infections in free-ranging non-human primates  from Cameroon and Gabon | Parasites & Vectors | Full Text
Soil-transmitted helminth infections in free-ranging non-human primates from Cameroon and Gabon | Parasites & Vectors | Full Text

Fossil teeth point to diverse ape fauna in a wet and variable environment |  Journal Club | PNAS
Fossil teeth point to diverse ape fauna in a wet and variable environment | Journal Club | PNAS

Fossil teeth point to diverse ape fauna in a wet and variable environment |  Journal Club | PNAS
Fossil teeth point to diverse ape fauna in a wet and variable environment | Journal Club | PNAS

Primate phageomes are structured by superhost phylogeny and environment |  PNAS
Primate phageomes are structured by superhost phylogeny and environment | PNAS

Zoonotic origin of the human malaria parasite Plasmodium malariae from  African apes | Nature Communications
Zoonotic origin of the human malaria parasite Plasmodium malariae from African apes | Nature Communications

Chimpanzee - Wikipedia
Chimpanzee - Wikipedia

CD4 receptor diversity represents an ancient protection mechanism against  primate lentiviruses | PNAS
CD4 receptor diversity represents an ancient protection mechanism against primate lentiviruses | PNAS

The energetics of uniquely human subsistence strategies | Science
The energetics of uniquely human subsistence strategies | Science

Captive gorillas test positive for coronavirus | Science | AAAS
Captive gorillas test positive for coronavirus | Science | AAAS

Structural and immunochemical relatedness suggests a conserved  pathogenicity motif for secondary cell wall polysaccharides in Bacillus  anthracis and infection-associated Bacillus cereus | PLOS ONE
Structural and immunochemical relatedness suggests a conserved pathogenicity motif for secondary cell wall polysaccharides in Bacillus anthracis and infection-associated Bacillus cereus | PLOS ONE

Frontiers | Assessing Heterogeneity in Students' Visual Judgment:  Model-Based Partitioning of Image Rankings
Frontiers | Assessing Heterogeneity in Students' Visual Judgment: Model-Based Partitioning of Image Rankings

Advancing conservation planning for western chimpanzees using IUCN SSC  A.P.E.S.—the case of a taxon-specific database - IOPscience
Advancing conservation planning for western chimpanzees using IUCN SSC A.P.E.S.—the case of a taxon-specific database - IOPscience

Fine-scaled climate variation in equatorial Africa revealed by modern and  fossil primate teeth | PNAS
Fine-scaled climate variation in equatorial Africa revealed by modern and fossil primate teeth | PNAS