Home

Prăpastie A vedea printre Împrumuturi de bani gdp per capita influencing factors scholar.google cu amănuntul afirmație Celulă electrică

Atmosphere | Free Full-Text | The Relationship of Energy and CO2 Emissions  with GDP per Capita in Colombia | HTML
Atmosphere | Free Full-Text | The Relationship of Energy and CO2 Emissions with GDP per Capita in Colombia | HTML

Developing a comprehensive time series of GDP per capita for 210 countries  from 1950 to 2015 | Population Health Metrics | Full Text
Developing a comprehensive time series of GDP per capita for 210 countries from 1950 to 2015 | Population Health Metrics | Full Text

Developing a comprehensive time series of GDP per capita for 210 countries  from 1950 to 2015 | Population Health Metrics | Full Text
Developing a comprehensive time series of GDP per capita for 210 countries from 1950 to 2015 | Population Health Metrics | Full Text

A country level analysis measuring the impact of government actions,  country preparedness and socioeconomic factors on COVID-19 mortality and  related health outcomes - eClinicalMedicine
A country level analysis measuring the impact of government actions, country preparedness and socioeconomic factors on COVID-19 mortality and related health outcomes - eClinicalMedicine

1. The capitalist revolution – The Economy
1. The capitalist revolution – The Economy

Economies | Free Full-Text | Trade Balance Effects on Economic Growth:  Evidence from European Union Countries | HTML
Economies | Free Full-Text | Trade Balance Effects on Economic Growth: Evidence from European Union Countries | HTML

Past and future trends of Egypt's water consumption and its sources |  Nature Communications
Past and future trends of Egypt's water consumption and its sources | Nature Communications

Prepare developed democracies for long-run economic slowdowns | Nature  Human Behaviour
Prepare developed democracies for long-run economic slowdowns | Nature Human Behaviour

Frontiers | Associating the Change in New COVID-19 Cases to GDP per Capita  in 38 European Countries in the First Wave of the Pandemic
Frontiers | Associating the Change in New COVID-19 Cases to GDP per Capita in 38 European Countries in the First Wave of the Pandemic

The economic impact of universities: Evidence from across the globe -  ScienceDirect
The economic impact of universities: Evidence from across the globe - ScienceDirect

Which factors affect the performance of technology business incubators in  China? An entrepreneurial ecosystem perspective | PLOS ONE
Which factors affect the performance of technology business incubators in China? An entrepreneurial ecosystem perspective | PLOS ONE

Developing a comprehensive time series of GDP per capita for 210 countries  from 1950 to 2015 | Population Health Metrics | Full Text
Developing a comprehensive time series of GDP per capita for 210 countries from 1950 to 2015 | Population Health Metrics | Full Text

Frontiers | Getting Through COVID-19: The Pandemic's Impact on the  Psychology of Sustainability, Quality of Life, and the Global Economy – A  Systematic Review
Frontiers | Getting Through COVID-19: The Pandemic's Impact on the Psychology of Sustainability, Quality of Life, and the Global Economy – A Systematic Review

Urban land expansion: the role of population and economic growth for 300+  cities | npj Urban Sustainability
Urban land expansion: the role of population and economic growth for 300+ cities | npj Urban Sustainability

Frontiers | Does the Economic Growth Improve Public Health? A  Cross-Regional Heterogeneous Study in China
Frontiers | Does the Economic Growth Improve Public Health? A Cross-Regional Heterogeneous Study in China

Implementation of non-communicable disease policies from 2015 to 2020: a  geopolitical analysis of 194 countries - The Lancet Global Health
Implementation of non-communicable disease policies from 2015 to 2020: a geopolitical analysis of 194 countries - The Lancet Global Health

Pandemic preparedness and COVID-19: an exploratory analysis of infection  and fatality rates, and contextual factors associated with preparedness in  177 countries, from Jan 1, 2020, to Sept 30, 2021 - The Lancet
Pandemic preparedness and COVID-19: an exploratory analysis of infection and fatality rates, and contextual factors associated with preparedness in 177 countries, from Jan 1, 2020, to Sept 30, 2021 - The Lancet

Health and economic growth: Evidence from dynamic panel data of 143 years |  PLOS ONE
Health and economic growth: Evidence from dynamic panel data of 143 years | PLOS ONE

The impact of COVID-19 and strategies for mitigation and suppression in  low- and middle-income countries | Science
The impact of COVID-19 and strategies for mitigation and suppression in low- and middle-income countries | Science

Global warming has increased global economic inequality | PNAS
Global warming has increased global economic inequality | PNAS

Global predictors of language endangerment and the future of linguistic  diversity | Nature Ecology & Evolution
Global predictors of language endangerment and the future of linguistic diversity | Nature Ecology & Evolution

GDP Per Capita Versus Median Household Income: What Gives Rise to the  Divergence Over Time and how does this Vary Across OECD Countries? - Nolan  - 2019 - Review of Income and
GDP Per Capita Versus Median Household Income: What Gives Rise to the Divergence Over Time and how does this Vary Across OECD Countries? - Nolan - 2019 - Review of Income and

Forty years of reform and opening up: China's progress toward a sustainable  path | Science Advances
Forty years of reform and opening up: China's progress toward a sustainable path | Science Advances

Socioeconomic development and life expectancy relationship: evidence from  the EU accession candidate countries | Genus | Full Text
Socioeconomic development and life expectancy relationship: evidence from the EU accession candidate countries | Genus | Full Text

Economic growth, income inequality and environment: assessing the  applicability of the Kuznets hypotheses to Asia | Humanities and Social  Sciences Communications
Economic growth, income inequality and environment: assessing the applicability of the Kuznets hypotheses to Asia | Humanities and Social Sciences Communications

Social and economic factors responsible for environmental performance: A  global analysis | PLOS ONE
Social and economic factors responsible for environmental performance: A global analysis | PLOS ONE