Home

Terminologie audiție timp liber ioannis vrontos mail a hrani fantă tarif

Senior participants
Senior participants

Ioannis VRONTOS | Athens University of Economics and Business, Athens |  AUEB | Department of Statistics
Ioannis VRONTOS | Athens University of Economics and Business, Athens | AUEB | Department of Statistics

PDF) Detecting structural breaks and identifying risk factors in hedge fund  returns: A Bayesian approach | Loukia Meligkotsidou - Academia.edu
PDF) Detecting structural breaks and identifying risk factors in hedge fund returns: A Bayesian approach | Loukia Meligkotsidou - Academia.edu

Ioannis VRONTOS | Athens University of Economics and Business, Athens |  AUEB | Department of Statistics
Ioannis VRONTOS | Athens University of Economics and Business, Athens | AUEB | Department of Statistics

Ioannis VRONTOS | Athens University of Economics and Business, Athens |  AUEB | Department of Statistics
Ioannis VRONTOS | Athens University of Economics and Business, Athens | AUEB | Department of Statistics

Thai Airways Customer Reviews - SKYTRAX
Thai Airways Customer Reviews - SKYTRAX

A Quantile Regression Approach to Equity Premium Prediction - Meligkotsidou  - 2014 - Journal of Forecasting - Wiley Online Library
A Quantile Regression Approach to Equity Premium Prediction - Meligkotsidou - 2014 - Journal of Forecasting - Wiley Online Library

WestminsterResearch
WestminsterResearch

Ioannis D. Vrontos
Ioannis D. Vrontos

THE ROLE OF INVESTOR SENTIMENT IN HEDGE FUNDS RETURNS
THE ROLE OF INVESTOR SENTIMENT IN HEDGE FUNDS RETURNS

Ioannis VRONTOS | Athens University of Economics and Business, Athens |  AUEB | Department of Statistics
Ioannis VRONTOS | Athens University of Economics and Business, Athens | AUEB | Department of Statistics

Thai Airways Customer Reviews - SKYTRAX
Thai Airways Customer Reviews - SKYTRAX

A comparison of alternative approaches for determining the downside risk of  hedge fund strategies
A comparison of alternative approaches for determining the downside risk of hedge fund strategies

Ioannis VRONTOS | Athens University of Economics and Business, Athens |  AUEB | Department of Statistics
Ioannis VRONTOS | Athens University of Economics and Business, Athens | AUEB | Department of Statistics

Ioannis VRONTOS | Athens University of Economics and Business, Athens |  AUEB | Department of Statistics
Ioannis VRONTOS | Athens University of Economics and Business, Athens | AUEB | Department of Statistics

Ioannis D. Vrontos
Ioannis D. Vrontos

Ioannis VRONTOS | Athens University of Economics and Business, Athens |  AUEB | Department of Statistics
Ioannis VRONTOS | Athens University of Economics and Business, Athens | AUEB | Department of Statistics

Ioannis VRONTOS | Athens University of Economics and Business, Athens |  AUEB | Department of Statistics
Ioannis VRONTOS | Athens University of Economics and Business, Athens | AUEB | Department of Statistics

Senior participants
Senior participants

2015 ANNUAL MEETING
2015 ANNUAL MEETING

Senior participants
Senior participants

PDF) Penalized Averaging of Parametric and Non-Parametric Quantile Forecasts
PDF) Penalized Averaging of Parametric and Non-Parametric Quantile Forecasts