Home

mai mult și mai mult Amărăciune tuse material biomasic suport copilărie haos Radia

C | Free Full-Text | The Influence of Hydrogen Passivation on Conductive  Properties of Graphene Nanomesh—Prospect Material for Carbon  Nanotubes Growing
C | Free Full-Text | The Influence of Hydrogen Passivation on Conductive Properties of Graphene Nanomesh—Prospect Material for Carbon Nanotubes Growing

C | Free Full-Text | Eco-Friendly Synthesis of Nitrogen-Doped Mesoporous  Carbon for Supercapacitor Application | HTML
C | Free Full-Text | Eco-Friendly Synthesis of Nitrogen-Doped Mesoporous Carbon for Supercapacitor Application | HTML

C | Free Full-Text | Mechanical Behavior of Porous Functionally Graded  Nanocomposite Materials
C | Free Full-Text | Mechanical Behavior of Porous Functionally Graded Nanocomposite Materials

C | Free Full-Text | Carbonaceous Materials Investigated by Small-Angle  X-ray and Neutron Scattering
C | Free Full-Text | Carbonaceous Materials Investigated by Small-Angle X-ray and Neutron Scattering

C | Free Full-Text | Boehm Titration Revisited (Part II): A Comparison of  Boehm Titration with Other Analytical Techniques on the Quantification of  Oxygen-Containing Surface Groups for a Variety of Carbon Materials
C | Free Full-Text | Boehm Titration Revisited (Part II): A Comparison of Boehm Titration with Other Analytical Techniques on the Quantification of Oxygen-Containing Surface Groups for a Variety of Carbon Materials

PDF) Advances of a pilot study on gasification of Saccharum Spontaneum to  produce electricity in Panama
PDF) Advances of a pilot study on gasification of Saccharum Spontaneum to produce electricity in Panama

C | Free Full-Text | Preparation and Carbonization of Glucose and  Pyromellitic Dianhydride Crosslinked Polymers | HTML
C | Free Full-Text | Preparation and Carbonization of Glucose and Pyromellitic Dianhydride Crosslinked Polymers | HTML

C | Free Full-Text | Ab Initio Study of Porous Graphene–CNT Silicon  Composite for Li-Ion and Na-Ion Batteries | HTML
C | Free Full-Text | Ab Initio Study of Porous Graphene–CNT Silicon Composite for Li-Ion and Na-Ion Batteries | HTML

C | Free Full-Text | Influence of Carbon Nanotube Attributes on Carbon  Nanotube/Cu Composite Electrical Performances | HTML
C | Free Full-Text | Influence of Carbon Nanotube Attributes on Carbon Nanotube/Cu Composite Electrical Performances | HTML

C | Free Full-Text | Carbon Nanoarchitectonics for Energy and Related  Applications | HTML
C | Free Full-Text | Carbon Nanoarchitectonics for Energy and Related Applications | HTML

C | Free Full-Text | Raman Spectroscopy Investigation of Graphene Oxide  Reduction by Laser Scribing | HTML
C | Free Full-Text | Raman Spectroscopy Investigation of Graphene Oxide Reduction by Laser Scribing | HTML

C | Free Full-Text | Stability of Carboxyl-Functionalized Carbon Nanotubes  in Simulated Cement Pore Solution and Its Effect on the Compressive  Strength and Porosity of Cement-Based Nanocomposites | HTML
C | Free Full-Text | Stability of Carboxyl-Functionalized Carbon Nanotubes in Simulated Cement Pore Solution and Its Effect on the Compressive Strength and Porosity of Cement-Based Nanocomposites | HTML

C | Free Full-Text | Activated Carbon, Carbon Nanotubes and Graphene:  Materials and Composites for Advanced Water Purification
C | Free Full-Text | Activated Carbon, Carbon Nanotubes and Graphene: Materials and Composites for Advanced Water Purification

C | An Open Access Journal from MDPI
C | An Open Access Journal from MDPI

C | Free Full-Text | Bottom-Up Synthesis Strategies Enabling the  Investigation of Metal Catalyst-Carbon Support Interactions | HTML
C | Free Full-Text | Bottom-Up Synthesis Strategies Enabling the Investigation of Metal Catalyst-Carbon Support Interactions | HTML

C | Free Full-Text | Carbon Materials as Cathode Constituents for  Electrochemical CO2 Reduction—A Review | HTML
C | Free Full-Text | Carbon Materials as Cathode Constituents for Electrochemical CO2 Reduction—A Review | HTML

C | Free Full-Text | Ab Initio Study of Porous Graphene–CNT Silicon  Composite for Li-Ion and Na-Ion Batteries | HTML
C | Free Full-Text | Ab Initio Study of Porous Graphene–CNT Silicon Composite for Li-Ion and Na-Ion Batteries | HTML

C | Free Full-Text | Nitrate Catalytic Reduction over Bimetallic Catalysts:  Catalyst Optimization | HTML
C | Free Full-Text | Nitrate Catalytic Reduction over Bimetallic Catalysts: Catalyst Optimization | HTML

Lignocellulosic-derived mesoporous materials: An answer to manufacturing  non-expensive catalysts useful for the biorefinery processes - ScienceDirect
Lignocellulosic-derived mesoporous materials: An answer to manufacturing non-expensive catalysts useful for the biorefinery processes - ScienceDirect

C | Free Full-Text | Activated Carbon from Biomass Sustainable Sources
C | Free Full-Text | Activated Carbon from Biomass Sustainable Sources

C | Free Full-Text | Structure of Carbon Materials Explored by Local  Transmission Electron Microscopy and Global Powder Diffraction Probes
C | Free Full-Text | Structure of Carbon Materials Explored by Local Transmission Electron Microscopy and Global Powder Diffraction Probes

C | Free Full-Text | Burn Them Right! Determining the Optimal Temperature  for the Purification of Carbon Materials by Combustion | HTML
C | Free Full-Text | Burn Them Right! Determining the Optimal Temperature for the Purification of Carbon Materials by Combustion | HTML

C | Free Full-Text | Comments on the XPS Analysis of Carbon Materials | HTML
C | Free Full-Text | Comments on the XPS Analysis of Carbon Materials | HTML

C | Free Full-Text | Brewer’s Spent Grain Biochar: Grinding Method  Matters | HTML
C | Free Full-Text | Brewer’s Spent Grain Biochar: Grinding Method Matters | HTML

Applied Sciences | Special Issue : New Carbon Materials from Biomass and  Their Applications
Applied Sciences | Special Issue : New Carbon Materials from Biomass and Their Applications

C | Free Full-Text | Atmospheric Pressure Plasma-Jet Treatment of  PAN-Nonwovens—Carbonization of Nanofiber Electrodes
C | Free Full-Text | Atmospheric Pressure Plasma-Jet Treatment of PAN-Nonwovens—Carbonization of Nanofiber Electrodes

Free Full-Text | A Review of Embodied Carbon in Landscape Architecture.  Practice and Policy - C
Free Full-Text | A Review of Embodied Carbon in Landscape Architecture. Practice and Policy - C

C | Free Full-Text | Reduction of Device Operating Temperatures with  Graphene-Filled Thermal Interface Materials
C | Free Full-Text | Reduction of Device Operating Temperatures with Graphene-Filled Thermal Interface Materials