Home

legaţie colorarea deasupra nuclear marker trăsnet potpuriu Valorifica

Anti-KDM1/LSD1 antibody - Nuclear Marker (ab37165) | Abcam
Anti-KDM1/LSD1 antibody - Nuclear Marker (ab37165) | Abcam

Great Nuclear Marker | Biocompare Antibody Review
Great Nuclear Marker | Biocompare Antibody Review

Alterations in Cellular Energy Metabolism Associated with the  Antiproliferative Effects of the ATM Inhibitor KU-55933 and with Metformin  | PLOS ONE
Alterations in Cellular Energy Metabolism Associated with the Antiproliferative Effects of the ATM Inhibitor KU-55933 and with Metformin | PLOS ONE

Exploitation of nuclear functions by human rhinovirus, a cytoplasmic RNA  virus | PLOS Pathogens
Exploitation of nuclear functions by human rhinovirus, a cytoplasmic RNA virus | PLOS Pathogens

p38 mitogen-activated protein kinase and mitogen-activated protein  kinase-activated protein kinase 2 (MK2) signaling in atrophic and  hypertrophic denervated mouse skeletal muscle | Journal of Molecular  Signaling | Full Text
p38 mitogen-activated protein kinase and mitogen-activated protein kinase-activated protein kinase 2 (MK2) signaling in atrophic and hypertrophic denervated mouse skeletal muscle | Journal of Molecular Signaling | Full Text

Recombinant Nuclear Marker Antibody NM2984R | V7504 NSJ Bioreagents
Recombinant Nuclear Marker Antibody NM2984R | V7504 NSJ Bioreagents

REAP: A two minute cell fractionation method | BMC Research Notes | Full  Text
REAP: A two minute cell fractionation method | BMC Research Notes | Full Text

Nuclear distribution of eIF3g and its interacting nuclear proteins in  breast cancer cells
Nuclear distribution of eIF3g and its interacting nuclear proteins in breast cancer cells

Nuclear lymphocyte-specific protein tyrosine kinase and its interaction  with CR6-interacting factor 1 promote the survival of human leukemic T cells
Nuclear lymphocyte-specific protein tyrosine kinase and its interaction with CR6-interacting factor 1 promote the survival of human leukemic T cells

Khanobdee, Mol Vis 2004; 10:933-942. Figure 6.
Khanobdee, Mol Vis 2004; 10:933-942. Figure 6.

Colocalization of native PfARO with nuclear marker at early schizont... |  Download Scientific Diagram
Colocalization of native PfARO with nuclear marker at early schizont... | Download Scientific Diagram

Optogenetic control of nuclear protein export | Nature Communications
Optogenetic control of nuclear protein export | Nature Communications

Anti-Histone H1 Monoclonal Antibody(Clone: AE-4)
Anti-Histone H1 Monoclonal Antibody(Clone: AE-4)

Nuclear Envelope Marker Antibodies | Antibodies.com
Nuclear Envelope Marker Antibodies | Antibodies.com

Nuclear Membrane Marker Antibody [NM97] - Cat. No. 33-257 | ProSci
Nuclear Membrane Marker Antibody [NM97] - Cat. No. 33-257 | ProSci

Lamin B1 antibody - Nuclear Envelope Marker Antibody | FabGennix
Lamin B1 antibody - Nuclear Envelope Marker Antibody | FabGennix

A) Lamin A serves as a nuclear marker while tubulin is cytoplasmic. Src...  | Download Scientific Diagram
A) Lamin A serves as a nuclear marker while tubulin is cytoplasmic. Src... | Download Scientific Diagram

Western blots of marker proteins from the nuclear and cytoplasmic... |  Download Scientific Diagram
Western blots of marker proteins from the nuclear and cytoplasmic... | Download Scientific Diagram

Nuclear lymphocyte-specific protein tyrosine kinase and its interaction  with CR6-interacting factor 1 promote the survival of human leukemic T cells
Nuclear lymphocyte-specific protein tyrosine kinase and its interaction with CR6-interacting factor 1 promote the survival of human leukemic T cells

Nuclear Protein Extraction (Isolation) Kit | Nuclear - Cytoplasmic Protein  Fractionation |Part NPI-1
Nuclear Protein Extraction (Isolation) Kit | Nuclear - Cytoplasmic Protein Fractionation |Part NPI-1

Figures and data in LINE-1 protein localization and functional dynamics  during the cell cycle | eLife
Figures and data in LINE-1 protein localization and functional dynamics during the cell cycle | eLife

Fas-activated serine/threonine phosphoprotein (FAST) is a regulator of  alternative splicing | PNAS
Fas-activated serine/threonine phosphoprotein (FAST) is a regulator of alternative splicing | PNAS