Home

rău construieste cu amănuntul recorded lung sounds vrăjitor cu grija jurnal

Thinklabs Lung Sound Library
Thinklabs Lung Sound Library

Lung Sound Auscultation Trainer "LSAT" ver.2 | KYOTO KAGAKU
Lung Sound Auscultation Trainer "LSAT" ver.2 | KYOTO KAGAKU

Towards the standardisation of lung sound nomenclature | European  Respiratory Society
Towards the standardisation of lung sound nomenclature | European Respiratory Society

Lung sound acquisition protocol for the healthy dataset having (a)... |  Download Scientific Diagram
Lung sound acquisition protocol for the healthy dataset having (a)... | Download Scientific Diagram

strong>Simulaids®</strong> Child Heart and Lungs Sounds Trainer |  Auscultation Training | Skills Training | Nursing & Medical Simulation |  Healthcare | Nasco
strong>Simulaids®</strong> Child Heart and Lungs Sounds Trainer | Auscultation Training | Skills Training | Nursing & Medical Simulation | Healthcare | Nasco

Frontiers | Real-World Verification of Artificial Intelligence  Algorithm-Assisted Auscultation of Breath Sounds in Children
Frontiers | Real-World Verification of Artificial Intelligence Algorithm-Assisted Auscultation of Breath Sounds in Children

Influence of observer preferences and auscultatory skill on the choice of  terms to describe lung sounds: a survey of staff physicians, residents and  medical students
Influence of observer preferences and auscultatory skill on the choice of terms to describe lung sounds: a survey of staff physicians, residents and medical students

Illustration showing the different places where lung sounds were... |  Download Scientific Diagram
Illustration showing the different places where lung sounds were... | Download Scientific Diagram

Illustration showing the different places where lung sounds were... |  Download Scientific Diagram
Illustration showing the different places where lung sounds were... | Download Scientific Diagram

Sensors | Free Full-Text | Using K-Nearest Neighbor Classification to  Diagnose Abnormal Lung Sounds | HTML
Sensors | Free Full-Text | Using K-Nearest Neighbor Classification to Diagnose Abnormal Lung Sounds | HTML

Respiratory Sounds Classification | CS 7651 - Machine Learning (Team 7)
Respiratory Sounds Classification | CS 7651 - Machine Learning (Team 7)

Lung Sounds
Lung Sounds

PDF] Fundamentals of lung auscultation. | Semantic Scholar
PDF] Fundamentals of lung auscultation. | Semantic Scholar

A study protocol for community use of digital auscultation to improve  diagnosis of paediatric pneumonia in Bangladesh | medRxiv
A study protocol for community use of digital auscultation to improve diagnosis of paediatric pneumonia in Bangladesh | medRxiv

Listening panel agreement and characteristics of lung sounds digitally  recorded from children aged 1–59 months enrolled in the Pneumonia Etiology  Research for Child Health (PERCH) case–control study | BMJ Open Respiratory  Research
Listening panel agreement and characteristics of lung sounds digitally recorded from children aged 1–59 months enrolled in the Pneumonia Etiology Research for Child Health (PERCH) case–control study | BMJ Open Respiratory Research

Thinklabs Lung Sound Library
Thinklabs Lung Sound Library

Benchmarking of eight recurrent neural network variants for breath phase  and adventitious sound detection on a self-developed open-access lung sound  database—HF_Lung_V1 | PLOS ONE
Benchmarking of eight recurrent neural network variants for breath phase and adventitious sound detection on a self-developed open-access lung sound database—HF_Lung_V1 | PLOS ONE

A soft wearable stethoscope designed for automated remote disease diagnosis
A soft wearable stethoscope designed for automated remote disease diagnosis

Adventitious and Normal Lung Sounds in the General Population: Comparison  of Standardized and Spontaneous Breathing | Respiratory Care
Adventitious and Normal Lung Sounds in the General Population: Comparison of Standardized and Spontaneous Breathing | Respiratory Care

Visual Lung-Sound Characterization by Time-Expanded Wave-Form Analysis |  NEJM
Visual Lung-Sound Characterization by Time-Expanded Wave-Form Analysis | NEJM

Research] New electronic stethoscope and computer program diagnose lung  conditions | Hiroshima University
Research] New electronic stethoscope and computer program diagnose lung conditions | Hiroshima University

0305164_Wet/Dry Clinical
0305164_Wet/Dry Clinical

Lung Sounds - Physiopedia
Lung Sounds - Physiopedia

Fundamentals of Lung Auscultation | NEJM
Fundamentals of Lung Auscultation | NEJM

Lung Sounds Audio Recordings
Lung Sounds Audio Recordings

Respiratory and Swallowing Sound Analysis - University of Manitoba Graduate  Program in Biomedical Engineering
Respiratory and Swallowing Sound Analysis - University of Manitoba Graduate Program in Biomedical Engineering